Sizes 00-16
Size Guide
Dresses, Tops, Bottoms, and Denim
Dresses, Tops, Bottoms, and Denim
US Size | Size | Bust | Waist | Hips | Denim Size | Denim Waist |
00 | XS | 31.5" | 24.5" | 34" | 0 | 24 |
0 | XS | 32.5" | 25.5" | 35" | 1 | 25 |
2 | S | 33.5" | 26.5" | 36 | 3 | 26 |
4 | S | 34.5" | 27.5" | 37" | 5 | 27 |
6 | M | 35.5" | 28.5" | 38 | 7 | 28 |
8 | M | 36.5" | 29.5" | 39" | 9 | 29 |
10 | L | 38" | 31" | 40.5" | 11 | 30 |
12 | L | 39.5" | 32.5" | 42 | 13 | 31 |
14 | XL | 41" | 34" | 43.5" | 15 | 32 |
16 | XL | 42.5" | 35.5" | 45" | 17 | 33 |
Extended Size Guide
Extended Size Guide
Dresses, Tops, Bottoms, and Denim
Dresses, Tops, Bottoms, and Denim
US Size | Size | Bust | Waist | Hips | Denim Size | Denim Waist |
16W | 1X | 43.5" | 36.5" | 46" | - | 34 |
18W | 1X | 45" | 38" | 47.5" | - | 35 |
20W | 2X | 47" | 40" | 49.5" | - | 36 |
22W | 2X | 49" | 42" | 51.5" | - | 37 |
24W | 3X | 52" | 45" | 54.5" | - | 38 |
Shoe Size Guide
Shoe Size Guide
US & Canada | UK | Europe | Inches | Centimeters |
4 | 2 | 35 | 8.2 | 20.8 |
4.5 | 2.5 | 35 | 8.3 | 21.3 |
5 | 3 | 35-36 | 8.5 | 21.6 |
5.5 | 3.5 | 36 | 8.8 | 22.2 |
6 | 4 | 36-37 | 8.9 | 22.5 |
6.5 | 4.5 | 37 | 9.1 | 23 |
7 | 5 | 37-38 | 9.3 | 23.5 |
7.5 | 5.5 | 38 | 9.4 | 23.8 |
8 | 6 | 38-39 | 9.5 | 24.1 |
8.5 | 6.5 | 39 | 9.7 | 24.6 |
9 | 7 | 39-40 | 9.9 | 25.1 |
9.5 | 7.5 | 40 | 10 | 25.4 |
10 | 8 | 40-41 | 10.2 | 25.9 |
10.5 | 8.5 | 41 | 10.3 | 26.2 |
11 | 9 | 41-42 | 10.5 | 26.7 |
11.5 | 9.5 | 42 | 10.7 | 27.1 |
12 | 10 | 42-43 | 10.9 | 27.6 |
Belt Size Guide
Belt Size Guide
Belt Size | US Size | Waist Sizing | Belt Length |
S/M | Sz 2 - 6 | Sz 26 - 28 | 38 - 40" |
M/L | Sz 6 - 10 | Sz 28 - 30 | 40 - 42" |
L/XL | Sz 10 - 14 | Sz 30 - 32 | 42" - 44" |
Pets Size Guide
Pets Size Guide
Jumper Measurements
Jumper Measurements
A* Back Length (from neck to 2/3rds down the back)
C* Neck Girth (around middle of neck)
B* Chest Length (from neck base to middle of stomach)
Dog Weight | A* Back Length | C* Neck Girth | B* Chest Link | |
X-Small | 1 - 6kg | 23cm | 22cm | 19cm |
Small | 5 - 18kg | 24cm | 26cm | 18cm |
Medium | 8 - 30kg | 39cm | 38cm | 27cm |
Large | 15 - 40kg | 44cm | 46cm | 34cm |
X-Large | 29 - 60kg | 55cm | 58cm | 41cm |
Examples of Dog Breed
(Varies per individual dog so see measurments for precise fit)
X-Small - Chihuahua, Toy Poodle, Maltese, Miniature Daschund
Small - Shih Tzu, Pug, Bichon Frise, Scottish Terrior, Miniature Shnauzer
Medium - Beagle, Cocker Spaniel, Whippet, Staffordshire Terrior
Large - Boxer, Border Collie, Irish Red Setter, Basset Hound
X-Large - Labradoor Retriever, Dalmatian, Chow Chow, Rodesian Ridgeback
Jewelry Size Guide
Jewelry Size Guide
Necklaces, Earrings & Rings
Necklaces, Earrings & Rings
Ring Sizes | Size 3 | Size 4 | Size 6 | Size 7 | Size 8 | Size 9 |
13mm | 14mm | 17mm | 18mm | 18mm | 19mm |
If you still have concerns, just give us a call at (800) 980 1180, Mon - Fri 7am - 7pm